Tory Councillor Loses Seat In Shock Win For Green Party Candidate In Meon Valley
A Tory councillor has lost her seat on Winchester City Council after being beaten by a Green Party candidate.
Malcolm Wallace defeated Conservative councillor Linda Gemmell to win the Central Meon Valley seat.
Mr Wallace, who beat Ms Gemmell by more than 750 votes, becomes the first Green Party representative on the council. Ms Gemmell had been the ward councillor since 2018.
The full result:
Candidate | Party | Result |
---|---|---|
GEMMELL Linda Eileen Elizabeth | Conservative | 1203 |
GREGORY Thomas Joseph | Liberal Democrats | 294 |
HARVEY Stefanie Patricia | Labour | 71 |
WALLACE Malcolm William George | Green | 1955 |
Turnout | 46.83% |
In Bishop’s Waltham, Conservative councillor Steve Miller retained his seat.
Candidate | Party | Result |
---|---|---|
CANNON Richard | Green | 299 |
HAINES Steve | Labour and Co-operative | 167 |
MILLER Stephen Charles | Conservative | 1248 |
WILLIAMS Jonathan | Liberal Democrats | 947 |
Turnout | 41.31% |
And the Tories retained the Upper Meon Valley seat.
Candidate | Party | Result |
---|---|---|
BOLTON Neil James | Conservative | 1128 |
NEEDHAM Richard | Green | 157 |
RILEY Yvette | Liberal Democrats | 654 |
TURNER Stephen Richard | Labour | 59 |
Turnout | 44.62% |
Comments